Below is a list of the recent appointments and assignments as set by Bishop Gregory V. Palmer and the Appointive Cabinet. If you have any questions please email jphilipp [at] wocumc.org (Jill Philipp), Cabinet Administrative Coordinator. You can access the 2022 Appointments list and the Extension Ministries appointments list, effective July 1, 2022, online by clicking here.
Bishop Gregory V. Palmer announces the following appointments and assignments:
February 2023 |
|||
Name | Appointment/Assignment | District | Date |
Andrew Wagner | Faith Community | ORV | February 1, 2023 |
Dee Stickley-Miner | General Brd Global Ministries | MIV | February 1, 2023 |
Philip Pitt | Vanlue Christ | NWP | January 15, 2023 |
BJ Hall | East Mt Zion Findlay | NWP | January 15, 2023 |
Richard Christopher | Epiphany | ORV | January 1, 2023 |
Jeffrey Bandy | Xenia Faith Community | MIV | March 1, 2023 |
Linda Crew | New Holland | CAS | February 1, 2023 |
David Harris | Pleasant Ridge | ORV | January 15, 2023 |
Ronald Chapman | Colerain | SHV | February 15, 2023 |
Norman Moxley | Englewood | MIV | February 15, 2023 |
Jeremy Shank | Brushyfork and Toboso | CAS | February 1, 2023 |
January 2023 |
|||
Name | Appointment/Assignment | District | Date |
Joshua Andrews | Mt. Sterling | CAS | January 1, 2023 |
Andy Wagner | Faith Community | ORV | February 1, 2023 |
Joseph Oman | Dunkirk Grace | NWP | January 1, 2023 |
December 2022 | |||
Name | Appointment/Assignment | District | Date |
Andrew Watson | Newark Neal Avenue | CAS | December 1, 2022 |
Ashton Dupler | McKinley | MIV | December 1, 2022 |
Denise Sager | Claibourne/York Center | CAN | December 1, 2022 |
Doug Flinn | Continental United and Christ | NWP | January 1, 2023 |
Richard Purvis | Wauseon Christ and West Unity | MWD/NWP | January 15, 2023 |
Rosario Picardo | Kettering Christ | MIV | January 1, 2023 |
Lori Wright | Shawnee/Lima Trinity | NWP | January 1, 2023 |
Max Stafford | Jackson Calvary | SHV | December 15, 2022 |
Larry McCoy | Walnut Street Associate | SHV | January 1, 2023 |
Timothy Lape | Jacksonville/Glouster First/Deavertown | FTH | January 1, 2023 |
Andre Foster | New Faith | SHV | December 15, 2022 |
Patricia Friel | Crouse Chapel | SHV | December 1, 2022 |
Dean Carroll | Londonderry | SHV | December 15, 2022 |
Richard Owens | Liberty Chapel Scrub Ridge | SHV | January 1, 2023 |
Rick Davis | Liberty Chapel Panhandle | SHV | January 1, 2023 |
November 2022 | |||
Name | Appointment/Assignment | District | Date |
Karen Crawford | Church of the Saviour | ORV | December 1, 2022 |
Leonard Cunningham | Toledo St. Paul's | MWD | January 1, 2023 |
Gary Ginter | Willshire Union | NWP | November 15, 2022 |
Mary Katherine Collins | Oregon Faith | MWD | November 15, 2022 |
October 2022 | |||
Name | Appointment/Assignment | District | Date |
Carley Brewster | Circleville Community | CAS | November 1, 2022 |
Douglas Kendrick | Harpster | NWP | November 1, 2022 |
Jason Eric Wilkins | Benton Ridge Calvary/Sugar Grove | NWP | November 1, 2022 |
Briana Geiger | Ney/Farmer | NWP | November 1, 2022 |
Younghoon Kim | Dayton Korean | MIV | November 1, 2022 |
Leroy Sholey | Pemberville/Luckey Zion | MWD | November 1, 2022 |
Timothy Owens | Pleasant Chapel | NWP | October 1, 2022 |
Meredith McDougle | Findlay St. Andrews | NWP | October 10, 2022 |
Seth Evans | Christ Kettering | MIV | November 1, 2022 |
September 2022 | |||
Name | Appointment/Assignment | District | Effective Date |
Jeremiah Lewis | Sharon and Zoar | MIV | October 1, 2022 |
Stephen Hunsucker | Hardin | MIV | October 1, 2022 |
Daniel Jackson | Grove City | CAS | September 1, 2022 |
Deborah Kaylor | Sabina | ORV | September 1, 2022 |
Diane Simon | Holgate | MWD | October 1, 2022 |
Karl Penn | Ginghamsburg | MIV | October 1, 2022 |
August 2022 |
|||
Name | Appointment/Assignment | District | Effective Date |
James Stillwell | Hamilton Bethel/Mendon | NWP | August 1, 2022 |
Richard Birk | St. Paul Stoutsville/Pleasant View Circleville | CAS | July 1, 2022 |
Harold French | Fairview Dale | FTH | July 1, 2022 |
Gregory Roberts | Winchester | SHV | July 15, 2022 |
Donald Mundy | Taylors Chapel | SHV | August 1, 2022 |
Kathy Miller-Kubinski | Gates Fourth | CAS | September 1, 2022 |
July 2022 | |||
Name | Appointment/Assignment | District | Effective Date |
April Phillips | Zanesfield/Rushsylvania | CAN | August 1, 2022 |
Phillip Jarrells | Wapakoneta Salem | NWP | August 1, 2022 |
Arland King | Zaleski | FTH | July 1, 2022 |
Mark Vincent | Quincy/Rum Creek | CAN | August 1, 2022 |
Thomas Burrows | Gratiot/Macedonia/Euclid | FTH | July 1, 2022 |
Rochell Stufflebeam | New Holland | CAS | July 1, 2022 |
June 2022 | |||
Name | Appointment/Assignment | District | Effective Date |
Jerome Weaver | Mt Healthy | ORV | July 1, 2022 |
Barbara Jean Pope | Newtonsville | ORV | July 1, 2022 |
Jessica Cavinee | Lewis Center UMC Assoc | CAN | July 1, 2022 |
Mary Sullivan | WOC Regional Missional Spec | EXT | July 1, 2022 |
John Allen | Locust Corner | ORV | July 1, 2022 |
Dean Feldmeyer | Blanchester Grace/ Palmer | ORV | June 15, 2022 |
Leroy Sholey | Luckey Zion | MWD | July 1, 2022 |
Rebecca Grohowski | Rossford | MWD | July 1, 2022 |
Jeff Belt | South Zanesville/ Philo | FTH | July 1, 2022 |
Louis Verdi | Tunnel/Warren Chapel | FTH | July 1, 2022 |
Parker Miley | Walnut Grove | NWP | July 1, 2022 |
Richard Larimore, Jr. | Twin Oaks/Melrose | NWP | July 15, 2022 |
Jeffrey Ridenour | LaRue, Ridgeway, Mt. Victory | CAN/NWP | July 15, 2022 |
Dennis Miller | Ginghamsburg | MIV | Aug. 1, 2022 |
Lucy Kelly | Church of the Master | CAN | July 1, 2022 |
Dewayne Stutler | Chesterhill | FTH | July 15, 2022 |
Weyman McGuire | Felicity | ORV | July 1, 2022 |
Casey Irwin | Bristol First, Clinch Mtn Dist, Holston AC | MIV | July 1, 2022 |
Jacob Lee | Torrance UMC, Cal Pac AC | MIW | July 1, 2022 |
Rebecca Schofield-Motter | Clifton UMC/ Wesley Foundation UC | ORV | July 1, 2022 |
Theresa Wallington-Tipton | Wesley Church of Hope | CAS | July 1, 2022 |
Andrea Pritts King | Miami Whitewater | ORV | July 1, 2022 |
Debra Born | Hartzell | ORV | July 1, 2022 |
Fred Hurst | Westboro | ORV | July 1, 2022 |
Tamara Bennett | Wayne/Bradner | MWD | July 15, 2022 |
Ashton Dupler | St. Paul Dayton | MIV | July 1, 2022 |
Jocelyn Roper | St. Paul Dayton | MIV | Sep 1, 2022 |
Frank Kampel | Terre Haute | MIV | July 1, 2022 |
Gary Blacklidge | Greenville First | MIV | July 1, 2022 |
Norman Moxley II | Englewood | MIV | July 1, 2022 |
Richard Seiter |
Canaanville/Stewart | FTH |
July 15, 2022 |
Nancy Day-Achauer | Parkview/Westgate | CAS | July 1, 2022 |
Kristen Lawson | Marion Crosswood/Marion Epworth Assoc | CAN | July 1, 2022 |
Christofer Smith | Haydenville/Smith Chapel/Ebenezer | FTH | July 1, 2022 |
Charles Norris | New Hope-Logan/Junction City | FTH | July 1, 2022 |
Michael Raypholtz | Baltimore Christ | CAS | July 1, 2022 |
Stephen McQuitty | Winchester | SHV | July 1, 2022 |
Andrew Watson | Newark Neil Avenue | CAS | July 1, 2022 |
Garry Hogue | Belpre Heights/Little Hocking | FTH | July 1, 2022 |
Byunghee Lee | New Life Korean @ St Andrews | NWP | May 15, 2022 |
Loran Miracle | Carey Memorial | NWP | May 15, 2022 |
Rochell Stufflebeam | New Holland | CAS | July 1, 2022 |
Larry Moore | McDermott | SHV | July 1, 2022 |
Justin Fuhrmman | Oak HIlls | ORV | July 1, 2022 |
Jonathan Morris | New Beginnings/South Charleston | MIV | July 1, 2022 |
Roderick Leupp | Xenia Union | MIV | July 1, 2022 |
Phillip Rode | Etna | CAS | July 1, 2022 |
Taelor Hickey | Second Creek | ORV | June 1, 2022 |
Briana Geiger | Farmer/Ney | NWP | July 1, 2022 |
Robert Steele | Clarks Chapel | FTH | June 1, 2022 |
Kent Winkler | Delta United | MWD | July 1, 2022 |
May 2022 | |||
Name | Appointment/Assignment | District | Effective Date |
Rachel Billups | New Albany | CAN |
July 1, 2022 |
Edwin Stuhmer | Belpre Rockland | FTH | July 1, 2022 |
Kalamba Kilumba | The John Wesley | ORV | July 1, 2022 |
Benjamin Webster | Emery Chapel | MIV | July 1, 2022 |
Eileen Hix | Jackson Center | MIV | May 1, 2022 |
John Ruiz | Asbury Circuit | FTH | May 1, 2022 |
Eric Myers | Rising Sun/Kansas | MWD | July 1, 2022 |
David Yinger | Hicksville Trinity and Mark Center | NWP | July 1, 2022 |
Stephen Fultz | Maineville | ORV | July 1, 2022 |
Orlen Bates | Roseville St Paul's | FTH | June 1, 2022 |
Jimelvia Pettiford Martin | University | MWD | July 1, 2022 |
Dwayne Shugert | Columbia Heights | CAS | July 1, 2022 |
Larry Moore | McDermott | SHV | July 1, 2022 |
Scott Hall |
Fostoria High St, Fostoria Wesley, Amsden, Shiloh |
MWD | July 1, 2022 |
Victoria Robinson | Friendship | ORV | July 1, 2022 |
April 2022 | |||
Name | Appointment/Assignment | District | Effective Date |
Meshach Kanyion | Church of the Saviour | ORV |
July 1, 2022 |
Jeremy Shank | Thurston | CAS | July 1, 2022 |
Emory Clark | Iliff and New Lexington | FTH | July 1, 2022 |
Kathryn Wheat Borhauer | Church of the Messiah | CAN | July 1, 2022 |
Serena Wolfe | Wiliamspsort and Atlanta | CAS | July 1, 2022 |
Robert English | Clifton | ORV | July 1, 2022 |
Douglas Kendrick | Harpster | NWP | May 1, 2022 |
Victoria Burgoon | Thornville and Hopewell Perry | FTH | July 1, 2022 |
Kimberly Wisecup | Trinity | CAN | July 1, 2022 |
Allyssa Graves | Circle of Hope | CAN | April 1, 2022 |
Dorothy Countryman | Austin | SHV | May 1, 2022 |
David Klawitter | Alexandria | CAS | April 1, 2022 |
Kimberly Armentrout | Middletown First | ORV | July 1, 2022 |
Jeff Jewell | Jeffersonville | SHV | July 1, 2022 |
Rachel Widdowson | Genoa Trinity | MWD | July 1, 2022 |
March 2022 | |||
Name | Appointment/Assignment | District | Effective Date |
Jennifer Bass | Marion Epworth with Marion Crosswood | CAN | March 1, 2022 |
Ruben Cabanillas | Sidney First | MIV | July 1, 2022 |
Daniel Cardenas | Middletown First (Associate) | ORV | March 15, 2022 |
Mary (Beth) Cheeseman | Bellbrook | MIV | July 1, 2022 |
Randy (RJ) Davis | Anna and Botkins | MIV | July 1, 2022 |
Jennifer (Jen) Flores | Sharonville (Associate) | ORV | March 15, 2022 |
Henry Folgoso | Farmersville | MIV | July 1, 2022 |
Melissa (Missy) Hart | Shalom Carroll | CAS | July 1, 2022 |
Clara Kwon | Stonybrook (Associate) | CAN | July 1, 2022 |
Lynda Lockwood | Lima Forest Park | NWP | July 1, 2022 |
Jennifer (Jenn) Lucas | Superintendent, Ohio River Valley District | EXT | July 1, 2022 |
Amy Miller | Findlay St. Andrew | NWP | July 1, 2022 |
Jonathan Morris | Canaanville/Stewart Charge | FTH | July 15, 2022 |
Jeffrey (Jeff) Motter | Monroe | ORV | July 1, 2022 |
Vincent Pontius | The Plains | FTH | July 1, 2022 |
Jamie Singer | Keys of the Kingdom | ORV | March 1, 2022 |
Christopher (Chris) Trumbull | Ross Community | ORV | March 1, 2022 |
James (Jim) Wilson II | Superintendent, Miami Valley District | EXT | July 1, 2022 |
Eva Marie Wolfe | New Zion | CAS | July 1, 2022 |
February 2022 | |||
Name | Appointment/Assignment | District | Effective Date |
Peter Borhauer | Newark First (Associate) | CAS | May 1, 2022 |
David L. Brown | Malta | FTH | March 1, 2022 |
Jennifer Casey | Williams Street | CAN | May 1, 2022 |
Robert (Bobby) Clinger | Lafayette First with Bluffton First | NWP | March 15, 2022 |
Edward (Ed) Fugate | Emery Chapel (Interim) | MIV | March 15, 2022 |
Rick Jones | Oakwood | MIV | March 15, 2022 |
Roderick (Rod) Leupp | Eleazer | MIV | February 6, 2022 |
Jane Madden | Sidney First | MIV | February 1, 2022 |
Stephen (Steve) Rath | Bryan Wesley | NWP | July 1, 2022 |
Christopher (Chris) Trumbull | The Ross Community | ORV | March 1, 2022 |
Latoya Warren | Yellow Springs | MIV | March 15, 2022 |
Teresa Wenrick | Waterville | MWD | July 1, 2022 |
David Wilson | Abbottsville | MIV | February 13, 2022 |
Amy Wood | Lancaster First (Associate) | CAS | July 1, 2022 |
Mary Jo Yeakel | Aldersgate | MIV | February 1, 2022 |
CAN = Capitol Area North District CAS = Capitol Area South District FTH = Foothills District MWD = Maumee Watershed District MIV = Miami Valley District NWP = Northwest Plains District ORV = Ohio River Valley District SHV = Shawnee Valley District EXT = Extension Ministries Appointment |