General Conference Delegation
Clergy Delegates
| Name | District | Gender | Age Group | Racial/Ethnic Identity | Member Status | Church |
|---|---|---|---|---|---|---|
| Michael Slaughter | MIV | M | 46-60 | Caucasian/European | Full Elder | Ginghamsburg UMC |
| Gregory Stover | ORV | M | 46-60 | Caucasian/European | Full Elder | Armstrong Chapel UMC |
| Jeff Greenway | CAS | M | 46-60 | Caucasian/European | Full Elder | Reynoldsburg UMC |
| Dee Stickley-Miner | CAN | F | 46-60 | Caucasian/European | Full Deacon | Summit UMC (Columbus) |
| Joon-Sik Park | CAN | M | 46-60 | Asian/Pacific Islander | Full Elder | Jerome UMC |
| Calvin Alston Jr. | ORV | M | 46-60 | African American | Full Elder | New Vision UMC |
| Alice Wolfe | CAS | F | 31-45 | Caucasian/European | Full Elder | Christ UMC (Baltimore) |
| Joseph Bishman | SHV | M | Over 60 | Caucasian/European | Full Elder | District Superintendent |
| Gloria Brooks | CAN | F | 46-60 | Caucasian/European | Full Elder | Maize Manor UMC |
Lay Delegates
| Name | District | Gender | Age Group | Racial/Ethnic Identity | Member Status | Church |
|---|---|---|---|---|---|---|
| Bruce Boyd | MIV | M | Over 60 | Caucasian/European | By Virtue of Office or Position | First UMC (Sidney) |
| Sherri Rogers | FTH | F | 46-60 | Caucasian/European | At Large | Hamden UMC |
| George Howard | CAS | M | 46-60 | Caucasian/European | At Large | Church For All People UMC |
| Chris Steiner | MWD | M | 46-60 | Caucasian/European | At Large | Church of the Cross UMC (Toledo) |
| Phillip Connolly | CAN | M | 46-60 | Caucasian/European | By Virtue of Office or Position | First UMC (Marysville) |
| Kathy Rohrs | CAN | F | 18-30 | Caucasian/European | By Virtue of Office or Position | First UMC (Marysville) |
| David Edgar | CAS | M | Under18 | African American |
At Large |
Church For All People UMC |
| Benis Lutz | CAS | M | Over 60 | Caucasian/European | By Virtue of Office or Position | Village Chapel UMC |
| Caleb Harper | MIV | M | Under 18 | Caucasian/European | At Large | Urbana UMC |
Jurisdictional Conference Delegation
Clergy Delegates (also serve as clergy alternates to General Conference delegates)
| Name | District | Gender | Age Group | Racial/Ethnic Identity | Member Status | Church |
|---|---|---|---|---|---|---|
| Chris Heckaman | MIV | M | 31-45 | Caucasian/European | Full Elder | District Superintendent |
| Roger Grace | CAN | M | 46-60 | Caucasian/European | Full Elder | Worthington UMC |
| Jocelyn Roper | ORV | F | 46-60 | African/American | Full Elder |
Gaines UMC |
| Dennis Mohler | FTH | M | 46-60 | Caucasian/European | Full Elder | District Superintendent |
| John Edgar | CAS | M | 46-60 | Caucasian/European | Full Elder | Church For All People UMC |
| Rachel Miller | CAS | F | 31-45 | Caucasian/European | Full Deacon | Grove City UMC |
| Thomas Tumblin | MIV | M | 31-45 | Caucasian/European |
Full Elder |
Ginghamsburg UMC |
| Darryl Fairchild | MIV | M | 31-45 | Caucasian/European | Full Elder | Englewood UMC |
| David Meredith | CAN | M | 46-60 | Caucasian/European | Full Elder | Broad St. UMC |
Lay Delegates (also serve as lay alternates to General Conference delegates)
| Name | District | Gender | Age Group | Racial/Ethnic Identity | Member Status | Church |
|---|---|---|---|---|---|---|
| Mary Kercherval Short | ORV | F | Over 60 | African American | By Virtue of Office or Position | Gaines UMC |
| Philip Moots | CAN | M | Over 60 | Caucasian/European | At Large | King Avenue UMC |
| Sue Stutz | CAS | F | Over 60 | Caucasian/European | By Virtue of Office or Position | Scioto Ridge UMC |
| Kenneth Schoon | CAN | M | 18-30 | Asian/Pacific Islander | At Large | Broad St. UMC |
| Robert Imboden | SHV | M | Over 60 | Caucasian/European | By Virtue of Office or Position | Trinity UMC (Columbus) |
| Joe Fox | CAS | M | 31-45 | Caucasian/European | At Large | First UMC (Marysville) |
| Karen Brantley | CAN | F | 31-45 | Caucasian/European |
Lay Member |
Trinity UMC (Columbus) |
| Anthony Carmichael | CAN | M | Over 60 | African American | By Virtue of Office or Position | Asbury North UMC (Columbus) |
| Rebecca Hug | CAS | F | 18-30 | Caucasian/European | At Large | First UMC (Lancaster) |
Alternate Clergy Delegates to Jurisdictional Conference
| Name | District | Gender | Age Group | Racial/Ethnic Identity | Member Status | Church |
|---|---|---|---|---|---|---|
| Michael Denman | MWD | M | 45-60 | Caucasian/European | Full Elder | Maumee UMC |
| Curnell Graham | ORV | M | 46-60 | African American | Full Elder | Gaines UMC |
| Waverly Earley | MWD | F | Over 60 | African American | Full Elder |
Trilby UMC, Wesley UMC (Toledo) |
| Deborah Stevens | CAN | F | 46-60 | Caucasian/European | Full Elder | North Broadway UMC |
| John Keeny | CAN | M | 46-60 | Caucasian/European | Full Elder | King Avenue UMC |
| Cyndy Garn | CAN | F | 46-60 | Caucasian/European | Full Elder | Worthington UMC |
| Sue Nilson Kibbey | MIV | F | 46-60 | Caucasian/European |
Full Elder |
Ginghamsburg UMC |
| Kevin Pees | NWP | M | 31-45 | Caucasian/European | Full Elder | Good Shepherd UMC (Benton Ridge) |
| Wade Giffin | CAN | M | 46-60 | Caucasian/European | Full Elder | Northwest UMC |
| Marcus Atha | CAN | M | 46-60 | Caucasian/European | Full Elder | District Superintendent |
Alternate Lay Delegates to Jurisdictional Conference
| Name | District | Gender | Age Group | Racial/Ethnic Identity | Member Status | Church |
|---|---|---|---|---|---|---|
| Janet Kepple | MIV | F | 46-60 | Caucasian/European | At Large | St. Paris UMC |
| M Leo Scholl | MIV | M | Over 60 | Caucasian/European | Lay member | Hope UMC (Dayton) |
| Robert Walker | MIV | M | Over 60 | African American | By Virtue of Office or Position | Dixon UMC |
| Soren Hessler | NWP | M | 18-30 | Caucasian/European | At Large | St. Paul UMC (Payne) |
| Roxie Hutsell | ORV | F | Over 60 | African American | At Large | Gaines UMC |
| Scott Dawson | SHV | M | 18-30 | Caucasian/European | At Large | Clarksburg UMC |
| John Peters | NWP | M | Over 60 | Caucasian/European |
At Large |
West Independence UMC |
| Dewey Smith | FTH | M | Over 60 | Caucasian/European | At Large | River of Life UMC |
| Marcia Florkey | MIV | F | 46-60 | Caucasian/European | By Virtue of Office or Position | Ginghamsburg UMC |
| Laura Spurlock | CAN | F | 18-30 | Caucasian/European | At Large | Broad St. UMC |


